PV4 model is a penstock with seal on all the four sides.
It is generally used for wall installation where it is necessary to intercept and control the flow of the fluid from inlet or outlet both at circular section and rectangular or square geometric section.
When operating, the penstock slides perpendicularly to the direction of the flow and it is moved by the screw by means of selected control units. The seal on four sides is given by the rubber gaskets, in both directions, together with the wedges that exerting an horizontal thrust on the sealing surfaces only when the penstock is closed, facilitate the opening and closing of it.
An upper crossbar, mounted on the frame, guarantees the seal of the gasket of the upper side.
The tables give an indication of the manoeuvring force, the hydraulic thrust and the weights of PV4 model. TABLE A refers to penstocks with “unseating” head and TABLE B refers to penstocks with “seating” head.
l mm |
h mm |
hw mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | |||||||||
kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | max | kg | Nm | kg | Nm | ||
200 | 200 | 65 | 5 | 71 | 10 | 75 | 15 | 78 | 19 | 84 | 24 | 62 | 26 | 104 | 48 |
300 | 300 | 78 | 9 | 84 | 17 | 87 | 26 | 93 | 35 | 97 | 43 | 65 | 50 | 122 | 87 |
500 | 500 | 110 | 17 | 110 | 37 | 125 | 58 | 130 | 78 | 136 | 98 | 142 | 184 | 171 | 199 |
600 | 600 | 126 | 22 | 128 | 50 | 145 | 78 | 149 | 106 | 155 | 133 | 221 | 433 | 217 | 272 |
700 | 700 | 152 | 27 | 158 | 64 | 166 | 100 | 171 | 137 | 180 | 173 | 257 | 555 | 247 | 496 |
800 | 800 | 178 | 32 | 184 | 79 | 190 | 125 | 245 | 193 | 255 | 246 | 338 | 691 | 403 | 731 |
900 | 900 | 191 | 36 | 236 | 95 | 212 | 152 | 356 | 234 | 359 | 298 | 446 | 541 | 567 | 469 |
1000 | 1000 | 260 | 41 | 272 | 111 | 377 | 200 | 368 | 278 | 384 | 433 | 504 | 1007 | 616 | 559 |
1100 | 1100 | 310 | 128 | 426 | 233 | 466 | 397 | 509 | 508 | 678 | 622 | 717 | 657 | ||
1200 | 1200 | 345 | 147 | 452 | 266 | 553 | 457 | 553 | 587 | 789 | 821 | 755 | 761 | ||
1300 | 1300 | 492 | 203 | 507 | 302 | 594 | 520 | 606 | 791 | 884 | 830 | 825 | 874 | ||
1400 | 1400 | 533 | 197 | 621 | 413 | 643 | 587 | 857 | 473 | 901 | 836 | 886 | 994 | ||
1500 | 1500 | 575 | 215 | 556 | 459 | 877 | 347 | 918 | 530 | 967 | 1053 | 988 | 1293 | ||
1600 | 1600 | 637 | 284 | 754 | 509 | 960 | 386 | 946 | 586 | 1023 | 1174 | 1069 | 1447 | ||
1700 | 1700 | 704 | 307 | 802 | 556 | 1046 | 427 | 1043 | 650 | 1121 | 1306 | 1143 | 1609 | ||
1800 | 1800 | 819 | 328 | 1048 | 322 | 1062 | 463 | 1106 | 713 | 1202 | 1440 | 1231 | 1966 | ||
2000 | 2000 | 985 | 369 | 1246 | 378 | 1242 | 645 | 1295 | 849 | 1426 | 1729 | 1858 | 3485 | ||
2200 | 2200 | 1491 | 437 | 1460 | 750 | 1480 | 991 | 2152 | 2047 | 2133 | 4125 | ||||
2400 | 2400 | 1594 | 570 | 1637 | 855 | 1771 | 1319 | 2359 | 2368 | 2393 | 4806 | ||||
2600 | 2600 | 1861 | 637 | 1979 | 873 | 2000 | 1498 | 2568 | 3095 | 2743 | 5540 | ||||
2800 | 2800 | 2058 | 694 | 2209 | 1245 | 2885 | 1882 | 2914 | 3511 | 3048 | 6308 | ||||
3000 | 3000 | 2427 | 874 | 2428 | 1368 | 3115 | 2085 | 3184 | 4266 | 3266 | 7098 |
l mm |
h mm |
hw mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | |||||||||
kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | max | kg | Nm | kg | Nm | ||
200 | 200 | 65 | 5 | 71 | 10 | 75 | 15 | 78 | 19 | 84 | 24 | 62 | 26 | 104 | 48 |
300 | 300 | 78 | 9 | 84 | 17 | 87 | 26 | 93 | 35 | 97 | 43 | 65 | 50 | 122 | 87 |
500 | 500 | 110 | 17 | 98 | 26 | 125 | 58 | 130 | 78 | 136 | 98 | 142 | 184 | 171 | 199 |
600 | 600 | 126 | 22 | 128 | 50 | 145 | 78 | 149 | 106 | 155 | 133 | 172 | 202 | 217 | 272 |
700 | 700 | 145 | 27 | 158 | 64 | 166 | 100 | 171 | 137 | 180 | 173 | 218 | 265 | 336 | 496 |
800 | 800 | 178 | 32 | 184 | 79 | 190 | 125 | 200 | 172 | 218 | 218 | 338 | 460 | 403 | 731 |
900 | 900 | 191 | 36 | 209 | 95 | 212 | 152 | 240 | 210 | 253 | 268 | 379 | 560 | 476 | 891 |
1000 | 1000 | 260 | 41 | 236 | 111 | 244 | 181 | 269 | 252 | 355 | 433 | 438 | 789 | 512 | 1066 |
1100 | 1100 | 257 | 128 | 283 | 213 | 301 | 296 | 414 | 507 | 499 | 927 | 613 | 1448 | ||
1200 | 1200 | 287 | 146 | 317 | 245 | 429 | 455 | 454 | 586 | 562 | 1077 | 749 | 880 | ||
1300 | 1300 | 328 | 164 | 352 | 279 | 479 | 519 | 516 | 790 | 719 | 646 | 849 | 1009 | ||
1400 | 1400 | 433 | 183 | 484 | 420 | 519 | 585 | 573 | 894 | 791 | 723 | 894 | 1145 | ||
1500 | 1500 | 469 | 201 | 556 | 459 | 582 | 772 | 654 | 1006 | 852 | 824 | 955 | 1291 | ||
1600 | 1600 | 522 | 219 | 600 | 506 | 630 | 856 | 718 | 1290 | 939 | 920 | 1047 | 1447 | ||
1700 | 1700 | 683 | 305 | 639 | 523 | 729 | 947 | 964 | 751 | 1015 | 1021 | 1155 | 1608 | ||
1800 | 1800 | 786 | 325 | 691 | 601 | 783 | 1036 | 1031 | 823 | 1086 | 1297 | 1287 | 1963 | ||
2000 | 2000 | 921 | 364 | 1044 | 828 | 1084 | 643 | 1163 | 976 | 1377 | 2133 | 1425 | 2359 | ||
2200 | 2200 | 1365 | 502 | 1240 | 745 | 1313 | 1137 | 1576 | 2511 | 1703 | 3194 | ||||
2400 | 2400 | 1514 | 564 | 1668 | 850 | 1564 | 1313 | 1851 | 2922 | 2222 | 3700 | ||||
2600 | 2600 | 1719 | 625 | 1825 | 1101 | 1710 | 1486 | 1989 | 3086 | 2455 | 4614 | ||||
2800 | 2800 | 1938 | 684 | 2119 | 1236 | 2188 | 1666 | 2549 | 3481 | 2744 | 6267 | ||||
3000 | 3000 | 2154 | 849 | 2281 | 1355 | 2527 | 2061 | 2806 | 4236 | 3199 | 7097 |
NOTES:
The tables show some ”examples” of penstocks. All other dimensions, even the rectangular ones, can be manufactured.
SERECO reserves to recalculate all the penstocks subject of the request for quotation according to the actual dimensions and operating conditions that will be communicated each time through the form “PSF”.
In the tables it has been considered the level h1= h x 2 +1000mm.
LEGEND:
Kg: the weights refer to standard channel mounted penstock with handwheel only or, when necessary, with handwheel and gearbox; the weights do not include the weight of the possible electric actuator.
Nm: necessary torque to operate the driving screw.
A’: door thickness.
A=B: housing for penstock installation.
SERIE: