P2V4 model is a penstock with seal on all the four sides. It is generally used for wall installation where it is necessary to intercept and control the flow of fluid from inlet or outlet having different geometric section.
Compared to PV4 model this penstock is equipped with a double lifting screw and therefore it is suitable for sizes with a width equal to 1,5 times the height.
When operating, the penstock slides perpendicularly to the direction of the flow and it is moved by the double screw by means of selected control units.
The seal is given by the rubber gaskets, in both directions, together with the wedges that exerting an horizontal thrust on the sealing surfaces only when the penstock is closed, facilitate the opening and closing of it.
The tables give an indication of the manoeuvring force, the hydraulic thrust and the weights of P2V4 model. TABLE A refers to penstocks with “unseating” head and TABLE B refers to penstocks with “seating” head.
l mm |
h mm |
hwmm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | 15000 | 20000 | |||||||||||
kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | ||
2000 | 1000 | 462 | 80 | 673 | 229 | 837 | 207 | 908 | 283 | 924 | 359 | 946 | 548 | 1244 | 903 | 1600 | 3452 | 1414 | 2481 |
2500 | 1000 | 653 | 104 | 944 | 162 | 1052 | 256 | 1048 | 349 | 1086 | 444 | 1124 | 826 | 1467 | 1122 | 1887 | 4287 | 1742 | 3087 |
2500 | 1500 | 841 | 153 | 1190 | 195 | 1252 | 331 | 1242 | 463 | 1301 | 730 | 1667 | 1140 | 1742 | 1546 | 1991 | 3212 | 2176 | 4777 |
2500 | 2000 | 1091 | 200 | 1394 | 209 | 1552 | 474 | 1610 | 687 | 1554 | 893 | 1995 | 1676 | 2139 | 2649 | 2447 | 4518 | 2683 | 6975 |
3000 | 1000 | 1028 | 83 | 1150 | 192 | 1186 | 371 | 1264 | 511 | 1517 | 653 | 1681 | 1181 | 1775 | 1828 | 1941 | 3054 | 2077 | 4665 |
3000 | 2000 | 1621 | 149 | 1623 | 251 | 1810 | 567 | 1812 | 817 | 2205 | 1264 | 2454 | 2016 | 2507 | 3169 | 2710 | 5388 | 3137 | 9031 |
3000 | 3000 | 2178 | 264 | 2176 | 445 | 2431 | 644 | 2474 | 1191 | 3312 | 1901 | 3335 | 3459 | 3407 | 4362 | 3933 | 9390 | 4261 | 15243 |
4000 | 1000 | 1267 | 106 | 1733 | 262 | 1795 | 503 | 1524 | 809 | 2133 | 1198 | 2388 | 2024 | 2357 | 2436 | 2488 | 4053 | 2774 | 8010 |
4000 | 2000 | 1972 | 195 | 2235 | 408 | 2618 | 757 | 2845 | 1297 | 3201 | 1972 | 3511 | 3446 | 3505 | 4234 | 3550 | 7156 | 4085 | 14282 |
4000 | 3000 | 2629 | 344 | 3042 | 694 | 3766 | 1033 | 3808 | 1842 | 4419 | 2547 | 4771 | 4648 | 4890 | 7374 | 5065 | 14850 | 5514 | 20222 |
4000 | 4000 | 3226 | 527 | 3793 | 1046 | 4753 | 1560 | 6323 | 2353 | 5056 | 3168 | 5894 | 5610 | 6134 | 9890 | 6969 | 21306 | 6931 | 25829 |
5000 | 1000 | 2454 | 237 | 2114 | 544 | 2463 | 879 | 2199 | 1319 | 2665 | 1662 | 3052 | 2539 | 3096 | 4186 | 3417 | 8481 | 3566 | 10010 |
5000 | 2000 | 3424 | 411 | 2931 | 705 | 3523 | 1316 | 3869 | 2104 | 3915 | 2723 | 4703 | 4341 | 4526 | 7253 | 5450 | 15044 | 5340 | 17848 |
5000 | 3000 | 4493 | 586 | 3784 | 1013 | 3587 | 1536 | 5106 | 2594 | 5296 | 3508 | 6428 | 6691 | 5961 | 9961 | 7549 | 21130 | 7576 | 25322 |
5000 | 4000 | 5563 | 761 | 4637 | 1320 | 6445 | 2228 | 6119 | 2782 | 6516 | 3996 | 7955 | 8083 | 8084 | 14786 | 9650 | 26750 | 10132 | 41832 |
5000 | 5000 | 6712 | 1082 | 5646 | 1813 | 7845 | 2152 | 7417 | 3933 | 8115 | 5246 | 10081 | 11903 | 9675 | 17206 | 12192 | 36516 | 12662 | 56741 |
6000 | 1000 | 2816 | 323 | 2758 | 413 | 2787 | 1320 | 3129 | 1818 | 3380 | 2497 | 3928 | 4537 | 3799 | 5999 | 4614 | 11716 | 4756 | 17509 |
6000 | 2000 | 3939 | 562 | 3975 | 663 | 4436 | 2026 | 4616 | 2888 | 4926 | 4078 | 6082 | 7745 | 5745 | 10415 | 6952 | 20676 | 7364 | 31230 |
6000 | 3000 | 5164 | 802 | 5320 | 1131 | 5991 | 2328 | 6261 | 3582 | 6714 | 5262 | 8388 | 10470 | 7733 | 14325 | 9466 | 29003 | 9881 | 44185 |
6000 | 4000 | 6386 | 1042 | 6773 | 1892 | 7358 | 3029 | 7832 | 3886 | 8472 | 6028 | 10459 | 12663 | 9993 | 20075 | 11939 | 36691 | 12971 | 56482 |
6000 | 5000 | 7704 | 1424 | 8214 | 2676 | 8913 | 3751 | 9630 | 5228 | 10312 | 6390 | 12801 | 14403 | 12041 | 23384 | 14848 | 49269 | 15462 | 68062 |
6000 | 6000 | 9059 | 1940 | 9718 | 3464 | 10423 | 4837 | 11424 | 7434 | 12216 | 9084 | 15018 | 15630 | 14090 | 26133 | 17418 | 56495 | 19196 | 93462 |
l mm |
h mm |
hwmm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | 15000 | 20000 | |||||||||||
kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | kg | Nm | ||
2000 | 1000 | 430 | 79 | 656 | 228 | 676 | 372 | 908 | 283 | 924 | 359 | 946 | 548 | 963 | 897 | 1311 | 1608 | 1316 | 2147 |
2500 | 1000 | 543 | 99 | 779 | 282 | 1048 | 256 | 1048 | 349 | 1086 | 444 | 1124 | 826 | 1414 | 1119 | 1482 | 1993 | 1613 | 3079 |
2500 | 1500 | 786 | 151 | 959 | 348 | 1221 | 330 | 1242 | 463 | 1301 | 730 | 1338 | 1134 | 1661 | 1816 | 1764 | 3194 | 1941 | 4756 |
2500 | 2000 | 1023 | 197 | 1136 | 452 | 1497 | 554 | 1468 | 678 | 1554 | 893 | 1607 | 1673 | 1973 | 2633 | 2172 | 4493 | 2410 | 6943 |
3000 | 1000 | 905 | 194 | 1150 | 192 | 1174 | 304 | 1203 | 417 | 1245 | 530 | 1614 | 1176 | 1382 | 1846 | 1850 | 2753 | 1874 | 4063 |
3000 | 2000 | 1219 | 236 | 1559 | 248 | 1644 | 556 | 1693 | 809 | 1775 | 1063 | 2215 | 1997 | 2738 | 3158 | 2710 | 6154 | 2755 | 7257 |
3000 | 3000 | 1647 | 425 | 2070 | 438 | 2217 | 742 | 2284 | 1175 | 2454 | 1862 | 3029 | 3428 | 3168 | 4340 | 3478 | 9333 | 3933 | 15194 |
4000 | 1000 | 1154 | 168 | 1490 | 258 | 1523 | 406 | 1832 | 562 | 1940 | 1181 | 2143 | 1999 | 2130 | 2098 | 2437 | 5010 | 2687 | 7997 |
4000 | 2000 | 1658 | 318 | 2147 | 413 | 2180 | 744 | 2503 | 1270 | 2684 | 1925 | 2950 | 3419 | 3004 | 3637 | 3624 | 8865 | 3889 | 14253 |
4000 | 3000 | 2275 | 675 | 2822 | 703 | 2937 | 996 | 3336 | 1799 | 3531 | 2467 | 3881 | 4605 | 3979 | 4999 | 4942 | 14831 | 5433 | 22822 |
4000 | 4000 | 3028 | 512 | 3670 | 1074 | 3877 | 1522 | 4212 | 2140 | 4465 | 3108 | 5622 | 6906 | 5102 | 6197 | 6416 | 21212 | 7126 | 33345 |
5000 | 1000 | 1672 | 133 | 1799 | 322 | 2125 | 514 | 2353 | 864 | 2493 | 1645 | 2669 | 3686 | 2717 | 2626 | 3407 | 5090 | 3652 | 12927 |
5000 | 2000 | 2288 | 238 | 2615 | 608 | 2991 | 935 | 3357 | 1613 | 3840 | 2715 | 3991 | 6293 | 4133 | 4572 | 5176 | 13282 | 5950 | 23139 |
5000 | 3000 | 2941 | 342 | 3471 | 883 | 3921 | 1243 | 4492 | 2291 | 5143 | 3492 | 5263 | 8463 | 5427 | 6279 | 7363 | 21098 | 8034 | 32751 |
5000 | 4000 | 3719 | 648 | 4408 | 1164 | 5102 | 2387 | 5671 | 2737 | 6525 | 4564 | 6404 | 10200 | 7252 | 14661 | 9400 | 26708 | 9409 | 41693 |
5000 | 5000 | 4517 | 926 | 5298 | 1659 | 6051 | 2945 | 6886 | 3872 | 7966 | 5277 | 7713 | 11550 | 9233 | 17144 | 11805 | 36448 | 11777 | 56550 |
6000 | 1000 | 2026 | 164 | 2491 | 398 | 2690 | 765 | 2962 | 1050 | 2920 | 2252 | 3171 | 4477 | 3211 | 40037 | 4101 | 11617 | 4470 | 10089 |
6000 | 2000 | 2882 | 297 | 3485 | 630 | 3850 | 1349 | 4340 | 1966 | 4154 | 3982 | 5328 | 7635 | 5048 | 6990 | 6611 | 20610 | 6584 | 17960 |
6000 | 3000 | 3912 | 626 | 4383 | 1056 | 5369 | 1789 | 4608 | 2688 | 5578 | 5120 | 7190 | 10291 | 5384 | 9638 | 8814 | 28881 | 9539 | 39227 |
6000 | 4000 | 4931 | 948 | 5462 | 1593 | 6773 | 2594 | 5703 | 3189 | 7039 | 5849 | 9534 | 12525 | 9171 | 11972 | 11624 | 36630 | 12404 | 56724 |
6000 | 5000 | 5993 | 1302 | 6957 | 2219 | 8214 | 3670 | 7241 | 4928 | 8283 | 6136 | 11681 | 14235 | 11938 | 23316 | 14672 | 49231 | 15497 | 74109 |
6000 | 6000 | 6978 | 1551 | 8336 | 3291 | 9718 | 4749 | 8623 | 7015 | 10023 | 8756 | 13999 | 17465 | 14043 | 26125 | 17007 | 56406 | 18802 | 93362 |
NOTES:
The tables show some ”examples” of penstocks. All other dimensions, even the rectangular ones, can be manufactured.
SERECO reserves to recalculate all the penstocks subject of the request for quotation according to the actual dimensions and operating conditions that will be communicated each time through the form “PSF”.
In the tables it has been considered the level h1= h x 2 +1000mm.
LEGEND:
Kg: the weights refer to standard channel mounted penstock with handwheel only or, when necessary, with handwheel and gearbox; the weights do not include the weight of the possible electric actuator.
Nm: necessary torque to operate the driving screw.
A’: door thickness.
A=B: housing for penstock installation.
SERIE: