P2V3 model is a penstock with seal on THREE sides, i.e. on the low horizontal side and on the two vertical sides.
It is generally used for installation in channels where it is necessary to intercept and control the flow of fluid or, in some cases, also for wall installation, for example on the outlet or the inlet of a channel.
Compared to PV3 model this penstock is equipped with a double lifting screw and therefore it is suitable for sizes with a width equal to 1,5 times the height.
When operating, the penstock slides perpendicularly to the direction of the flow and it is moved by the double screw by means of selected control units. The seal is given by the rubber gaskets, in both directions, together with the wedges that exerting an horizontal thrust on the sealing surfaces only when the penstock is closed, facilitate the opening and closing of it.
The tables give an indication of the manoeuvring force, the hydraulic thrust and the weights of P2V3 model. TABLE A refers to penstocks with “unseating” head and TABLE B refers to penstocks with “seating” head
l mm |
h mm |
hw m |
h2 mm |
Weight kg |
Force Nm |
A’ mm |
A=B mm |
---|---|---|---|---|---|---|---|
2000 | 500 | 400 | 1000 | 298 | 21 | 8 | 100 |
2000 | 1000 | 900 | 1500 | 418 | 73 | 8 | 100 |
2000 | 1500 | 1400 | 2000 | 558 | 156 | 8 | 100 |
2500 | 500 | 400 | 1000 | 349 | 26 | 8 | 100 |
2500 | 1000 | 900 | 1500 | 550 | 92 | 55 | 150 |
3000 | 500 | 400 | 1000 | 428 | 32 | 55 | 150 |
3000 | 1000 | 900 | 1500 | 788 | 68 | 105 | 200 |
3000 | 1500 | 1400 | 2000 | 996 | 133 | 105 | 200 |
3000 | 2000 | 1800 | 2500 | 1350 | 215 | 105 | 200 |
3000 | 2500 | 2400 | 3000 | 1753 | 348 | 105 | 200 |
3500 | 500 | 400 | 1000 | 506 | 37 | 55 | 150 |
3500 | 1000 | 900 | 1500 | 904 | 78 | 105 | 200 |
3500 | 1500 | 1400 | 2000 | 1291 | 158 | 105 | 200 |
3500 | 2000 | 1800 | 2500 | 1578 | 252 | 105 | 200 |
3500 | 2500 | 2300 | 3000 | 1891 | 469 | 105 | 200 |
3500 | 3000 | 2800 | 4000 | 2698 | 679 | 155 | 250 |
4000 | 500 | 400 | 1000 | 592 | 52 | 55 | 150 |
4000 | 1000 | 900 | 1500 | 1077 | 112 | 105 | 200 |
4000 | 1500 | 1400 | 2000 | 1430 | 217 | 105 | 200 |
4000 | 2000 | 1800 | 2500 | 1869 | 357 | 105 | 200 |
4000 | 2500 | 2300 | 3000 | 2323 | 533 | 155 | 250 |
4000 | 3000 | 2800 | 4000 | 2949 | 907 | 155 | 250 |
4000 | 3500 | 3200 | 4500 | 3724 | 1392 | 155 | 250 |
5000 | 1000 | 900 | 1500 | 1511 | 193 | 105 | 200 |
5000 | 1500 | 1400 | 2000 | 2008 | 378 | 155 | 250 |
5000 | 2000 | 1800 | 2500 | 2419 | 600 | 155 | 250 |
5000 | 2500 | 2300 | 3000 | 3098 | 928 | 155 | 250 |
5000 | 3000 | 2800 | 4000 | 3832 | 1326 | 155 | 250 |
5000 | 3500 | 3300 | 4500 | 5058 | 1832 | 155 | 250 |
6000 | 1000 | 900 | 1500 | 1934 | 233 | 155 | 250 |
6000 | 1500 | 1400 | 2000 | 2512 | 445 | 155 | 250 |
6000 | 2000 | 1800 | 2500 | 3166 | 749 | 155 | 250 |
l mm |
h mm |
hw m |
h2 mm |
Weight kg |
Force Nm |
A’ mm |
A=B mm |
---|---|---|---|---|---|---|---|
2000 | 500 | 400 | 1000 | 298 | 21 | 8 | 100 |
2000 | 1000 | 900 | 1500 | 418 | 73 | 8 | 100 |
2000 | 1500 | 1400 | 2000 | 558 | 156 | 8 | 100 |
2500 | 500 | 400 | 1000 | 349 | 26 | 8 | 100 |
2500 | 1000 | 900 | 1500 | 526 | 91 | 8 | 100 |
3000 | 500 | 400 | 1000 | 384 | 31 | 8 | 100 |
3000 | 1000 | 900 | 1500 | 693 | 113 | 55 | 150 |
3000 | 1500 | 1400 | 2000 | 1051 | 244 | 55 | 150 |
3000 | 2000 | 1800 | 2500 | 1508 | 226 | 105 | 200 |
3000 | 2500 | 2400 | 3000 | 1849 | 435 | 105 | 200 |
3500 | 500 | 400 | 1000 | 419 | 43 | 8 | 100 |
3500 | 1000 | 900 | 1500 | 955 | 162 | 55 | 150 |
3500 | 1500 | 1400 | 2000 | 1508 | 209 | 105 | 200 |
3500 | 2000 | 1800 | 2500 | 1789 | 326 | 105 | 200 |
3500 | 2500 | 2300 | 3000 | 2088 | 489 | 105 | 200 |
3500 | 3000 | 2800 | 4000 | 2592 | 823 | 155 | 250 |
4000 | 500 | 400 | 1000 | 513 | 59 | 55 | 150 |
4000 | 1000 | 900 | 1500 | 1132 | 222 | 55 | 150 |
4000 | 1500 | 1400 | 2000 | 1678 | 280 | 105 | 200 |
4000 | 2000 | 1800 | 2500 | 2137 | 446 | 105 | 200 |
4000 | 2500 | 2300 | 3000 | 2463 | 668 | 105 | 200 |
4000 | 3000 | 2800 | 4000 | 2800 | 931 | 105 | 200 |
4000 | 3500 | 3200 | 4500 | 3459 | 1417 | 155 | 250 |
5000 | 1000 | 900 | 1500 | 1255 | 306 | 55 | 150 |
5000 | 1500 | 1400 | 2000 | 2147 | 413 | 105 | 200 |
5000 | 2000 | 1800 | 2500 | 2490 | 637 | 105 | 200 |
5000 | 2500 | 2300 | 3000 | 3148 | 974 | 105 | 200 |
5000 | 3000 | 2800 | 4000 | 4029 | 1365 | 155 | 250 |
5000 | 3500 | 3300 | 4500 | 4486 | 1806 | 155 | 250 |
6000 | 1000 | 900 | 1500 | 1998 | 258 | 105 | 200 |
6000 | 1500 | 1400 | 2000 | 2410 | 486 | 105 | 200 |
6000 | 2000 | 1800 | 2500 | 3473 | 793 | 155 | 250 |
NOTES:
The tables show some ”examples” of penstocks. All other dimensions, even the rectangular ones, can be manufactured.
SERECO reserves to recalculate all the penstocks subject of the request for quotation according to the actual dimensions and operating conditions that will be communicated each time through the form “PSF”.
In the tables it has been considered the level h1= h x 2 +1000mm.
LEGEND:
Kg: the weights refer to standard channel mounted penstock with handwheel only or, when necessary, with handwheel and gearbox; the weights do not include the weight of the possible electric actuator.
Nm: necessary torque to operate the driving screw.
A’: door thickness.
A=B: housing for penstock installation.
SERIE: